?>
The new AllMtn 7 made of stable and light full carbon offers you uncompromising ePerformance on the trail: Thanks to the completely revised, modern geometry and kinematics, this eFully convinces with its playful and easy handling. The new Yamaha PW-X3 engine offers significantly improved support at higher cadences and with the larger 750Wh battery even more range for long rides. The wheel size mix ensures optimal traction in uphill and good rollover behavior in downhill. With the 160mm Haibike chassis ou are perfectly equipped for every trail and can master jumps or new lines safely and confidently.
We do not just want to come from A to B, but fill that time with unique experiences and get the most out of ourselves. It does not matter if we head up the riverbank, up the vineyards or go for a stroll through the city. It is always an uplifting feeling that drives us forward. What we find in our ways are moments of euphoria, boundless freedom and a sense of perfection. With a smile, warmth of the sun on the skin and a companion who always gives us tailwind: Our e-bikes expand the range of action and let us see more of the world.
Marca | Haibike |
---|---|
ID Produttore | 451582 |
Peso totale ammissibile | 150 kg |
Tipo di bicicletta | Mountainbike con sospensione completa |
Con previa autorizzazione secondo le norme di transito? | No |
Colore | Verde |
Forma del telaio | Fullsuspension |
tipo di cornice | Telaio full suspension |
materiale del telaio | Alluminio |
Altre caratteristiche del telaio | Haibike Aluminium | 29" | 160mm |
Fabbricante del motore | Yamaha | PW-X3 | 85 Nm | 25 km/h |
Potenza del motore in watt | 250W |
Batteria | Yamaha | 750 Wh |
Forcella | FOX 36 Float Performance | Lockout | Air |
Sospensione in mm | 160mm |
Numero di rapporti | 12 |
Tipo di cambio | Sram GX Eagle |
Leva del cambio | Sram GX Eagle | trigger switch |
Cssetta | Sram Eagle PG1230 | 11-50 Teeth |
Guarnitura | Haibike Components The Crank ++ |
Catena | Sram SX Eagle |
Tipo di manubrio | Haibike Components TheBar +++ | 780mm |
Pipa manubrio | Yamaha Interface - X |
Manopole | Haibike MTB Grips |
Tipo di reggisella | Haibike Components Dropper-post Remote 34.9 | Teleskop | Aluminium |
Freno | Magura MT7 | 203mm |
sistema di frenata | Freno a disco idraulico |
Tipo di leva del freno | Magura MT7 HC |
Tipo mozzo anteriore | Haibike Components The Hub ++ | Thru axle | 15x110mm |
Tipo di mozzo posteriore | Haibike Components TheHub ++ | Thru axle | 12x148mm |
Cerchi | WTB ST i30 TCS | eyelets |
Misura cerchio | 29 / 27.5 pollici |
Raggi | Sapim Race |
Pneumatico | Maxxis Minion DHF | 63-622 |
Dimensioni pneumatico | 29 pollici |
Pneumatico (posteriore) | Maxxis Minion DHR II | 66-584 |
Dimensioni pneumatico posteriore | 27.5 pollici |
Pedali | Pedali inclusi nella consegna |
Haibike AllMtn 7.0 MTB E-Bike a sospensione completa (29/27,5" | 750Wh | verde / caramello / nero) | |
---|---|
Information on product safety | |
Manufacturer | Winora-Staiger GmbH Max-Planck-Straße 6 97526 Sennfeld Deutschland |
[email protected] | |
Homepage | https://www.haibike.com |
Telefono | +49 (0)9721 6501-0 |